The Paddle
The Paddle cabin is located at our sister resort, Highland Inn. It is a 2 bedroom, 3 bath cabin, with a loft that sits on top of a hill with great views of Cass Lake. The master bedroom has a King bed and a master suite bathroom. The 2nd bedroom has a Queen bed. Both bedrooms have smart TV's and a great view of the lake. The loft area has 4 Twin XL Bed's, a full bathroom, and a smart TV. The 2nd living room has a Queen size pull out hide a bed. The cabin can sleep 10 comfortably. The kitchen is fully equipped with all appliances, including a dishwasher, cooking ware, and dinner ware. The living room has a smart flat screen TV and a wall of windows giving an incredible view of beautiful Cass Lake! There is also a washer and dryer to use in the cabin. The cabin has central air and a large deck with a great view of the lake. Outside amenities include a gas grill, table, and gas fire pit. There is also a community wood fire pit to use.
While staying at the Paddle cabin, you also have access to the amenities at Cass Lake Lodge. The cabin comes with a private dock to park your boat and a golf cart to get your gear loaded. Available for year round use, this cabin is perfect for large families or groups who want to enjoy the Northwoods.
2024 Cabin Rates
Cabin check-in time is 5:00 PM and check-out time is 9:00 AM.
Non-refundable deposits are required for all reservations.
Cabins | Bedrooms | Rate Includes | Maximum Occupancy | Spring & Fall 5/4 - 5/17 & 8/24 - 10/4 | Early Summer 5/18 - 6/14 | Peak Summer 6/15 - 8/9 | Late Summer 8/10 - 8/23 |
---|---|---|---|---|---|---|---|
* 1 | 2 | 4 | 6 | $1,170 | $1,250 | $1,380 | $1,250 |
* 2 | 2 | 4 | 6 | $1,245 | $1,390 | $1,430 | $1,370 |
* 3 | 3 | 6 | 8 | $1,520 | $1,695 | $2,120 | $1,695 |
Sunfish | 2 | 4 | 6 | $2,050 | $2,300 | $2,750 | $2,300 |
* 5 | 2 | 4 | 6 | $1,360 | $1,455 | $1,655 | $1,455 |
* 6 | 2 | 4 | 6 | $1,360 | $1,455 | $1,655 | $1,455 |
* 7 | 2 | 4 | 6 | $1,360 | $1,455 | $1,655 | $1,455 |
The Walleye | 2 | 4 | 6 | $2,050 | $2,300 | $2,750 | $2,300 |
* 9 | 2 | 4 | 6 | $1,360 | $1,455 | $1,655 | $1,455 |
* The Birch | 2 | 4 | 6 | $1,540 | $1,715 | $2,140 | $1,715 |
The Eagle | 3 | 6 | 9 | $2,400 | $2,775 | $3,300 | $2,400 |
The Loon | 3 | 6 | 9 | $2,400 | $2,775 | $3,300 | $2,400 |
The Bears Den | 4 | 8 | 10 | $3,200 | $3,425 | $3,850 | $3,425 |
* Northern Cabin | 7 | 21 | 21 | $5,010 | $5,725 | $6,150 | $5,725 |
The Muskie Mansion | 7 | 20 | 20 | $5,010 | $5,725 | $6,150 | $5,725 |
Hotel Rooms | 1 | 4 | 4 | $180 | $220 | $220 | $220 |
The Paddle | 3 | 8 | 10 | $4,200 | $4,200 | $4,200 | $4,200 |
The cost for each additional person is $150 per week or $25 per day.
*Dogs are allowed in this cabin: $150 per week or $25 per day.
Non-refundable deposits required: $200 per bedroom for weekly stays.