Cabin 1
This two bedroom cabin is fully furnished and will sleep up to 6 people. Each bedroom has a full size bed. There is a full size sofa-sleeper in the living room. All bed linens are provided but you will need to bring your own towels. The kitchen is fully equipped with all appliances, cooking ware, and dinner ware. The three piece bathroom has a shower. The cabin is equipped with window air conditioning, a 26” Flat-screen TV with DVD player and Cable Television to make your vacation enjoyable. Cabin 1 is our smallest cabin and although it will sleep 6, it is ideal for small families or two single adults wishing to vacation on a budget. Cabin 1 does not have a lake view, but has plenty of room outside to spread out. Outside amenities include a Weber charcoal BBQ grill, picnic table, fire pit, as well as access to the beach and all other resort amenities.
2024 Cabin Rates
Cabin check-in time is 5:00 PM and check-out time is 9:00 AM.
Non-refundable deposits are required for all reservations.
Cabins | Bedrooms | Rate Includes | Maximum Occupancy | Spring & Fall 5/4 - 5/17 & 8/24 - 10/4 | Early Summer 5/18 - 6/14 | Peak Summer 6/15 - 8/9 | Late Summer 8/10 - 8/23 |
---|---|---|---|---|---|---|---|
* 1 | 2 | 4 | 6 | $1,170 | $1,250 | $1,380 | $1,250 |
* 2 | 2 | 4 | 6 | $1,245 | $1,390 | $1,430 | $1,370 |
* 3 | 3 | 6 | 8 | $1,520 | $1,695 | $2,120 | $1,695 |
Sunfish | 2 | 4 | 6 | $2,050 | $2,300 | $2,750 | $2,300 |
* 5 | 2 | 4 | 6 | $1,360 | $1,455 | $1,655 | $1,455 |
* 6 | 2 | 4 | 6 | $1,360 | $1,455 | $1,655 | $1,455 |
* 7 | 2 | 4 | 6 | $1,360 | $1,455 | $1,655 | $1,455 |
The Walleye | 2 | 4 | 6 | $2,050 | $2,300 | $2,750 | $2,300 |
* 9 | 2 | 4 | 6 | $1,360 | $1,455 | $1,655 | $1,455 |
* The Birch | 2 | 4 | 6 | $1,540 | $1,715 | $2,140 | $1,715 |
The Eagle | 3 | 6 | 9 | $2,400 | $2,775 | $3,300 | $2,400 |
The Loon | 3 | 6 | 9 | $2,400 | $2,775 | $3,300 | $2,400 |
The Bears Den | 4 | 8 | 10 | $3,200 | $3,425 | $3,850 | $3,425 |
* Northern Cabin | 7 | 21 | 21 | $5,010 | $5,725 | $6,150 | $5,725 |
The Muskie Mansion | 7 | 20 | 20 | $5,010 | $5,725 | $6,150 | $5,725 |
Hotel Rooms | 1 | 4 | 4 | $180 | $220 | $220 | $220 |
The Paddle | 3 | 8 | 10 | $4,200 | $4,200 | $4,200 | $4,200 |
The cost for each additional person is $150 per week or $25 per day.
*Dogs are allowed in this cabin: $150 per week or $25 per day.
Non-refundable deposits required: $200 per bedroom for weekly stays.