The Walleye
The Walleye cabin was built in 2023 to replace Cabin 8. The Walleye is a 2 bedroom 2 bathroom cabin that will sleep up to 6 people comfortably. Each bedroom has a queen size bed and a twin XL bed. The kitchen is fully equipped with all appliances, including a dishwasher, cooking ware, and dinnerware. The living room has a flat-screen TV with cable. The living room/dining room has a wall of windows with a patio door giving you a great sunrise and a great view of Cass Lake. The Walleye cabin is handicap friendly and has central air. Outside amenities include a Weber gas grill, patio set, fire pit, and access to the beach and other resort amenities. The Walleye cabin is a non-smoking and pet-free cabin.
2026 Cabin Rates
Cabin check-in time is 5:00 PM and check-out time is 9:00 AM.
Non-refundable deposits are required for all reservations.
| Cabins | Bedrooms | Rate Includes | Maximum Occupancy | Spring & Fall 5/2 - 5/22 & 8/29 - 11/1 | Early Summer 5/23 - 6/19 | Peak Summer 6/20 - 8/14 | Late Summer 8/15 - 8/28 |
|---|---|---|---|---|---|---|---|
| * 1 | 2 | 4 | 6 | $1,220 | $1,300 | $1,430 | $1,300 |
| * 2 | 2 | 4 | 6 | $1,295 | $1,420 | $1,480 | $1,420 |
| * 3 | 3 | 6 | 8 | $1,570 | $1,745 | $2,170 | $1,745 |
| Sunfish | 2 | 4 | 6 | $2,100 | $2,350 | $2,800 | $2,350 |
| * 5 | 2 | 4 | 6 | $1,410 | $1,505 | $1,705 | $1,505 |
| * 6 | 2 | 4 | 6 | $1,410 | $1,505 | $1,705 | $1,505 |
| * 7 | 2 | 4 | 6 | $1,410 | $1,505 | $1,705 | $1,505 |
| The Walleye | 2 | 4 | 6 | $2,100 | $2,350 | $2,800 | $2,350 |
| * 9 | 2 | 4 | 6 | $1,410 | $1,505 | $1,705 | $1,505 |
| * The Birch | 2 | 4 | 6 | $1,590 | $1,765 | $2,190 | $1,765 |
| The Eagle | 3 | 6 | 8 | $2,450 | $2,825 | $3,350 | $2,825 |
| The Loon | 3 | 6 | 8 | $2,450 | $2,825 | $3,350 | $2,825 |
| The Bears Den | 4 | 8 | 10 | $3,250 | $3,475 | $3,900 | $3,475 |
| * Northern Cabin | 7 | 21 | 21 | $5,060 | $5,775 | $6,200 | $5,775 |
| The Muskie Mansion | 7 | 21 | 21 | $5,060 | $5,775 | $6,200 | $5,775 |
| Hotel Rooms | 1 | 4 | 4 | $150/night | $220/night | $220/night | $220/night |
| The Paddle | 3 | 8 | 10 | $3,500 | $4,200 | $4,200 | $4,200 |
The cost for each additional person is $180 per week or $30 per day.
*Dogs are allowed in this cabin: $150 per week or $25 per day.
Non-refundable deposits required: $200 per bedroom for weekly stays.





